- Unit/Units
- 1
- Unit/Units
- 700000 Onwards INR
- New
- Hydraulic Breaker
- Mild Steel
- No
- Automatic
- Yellow
Features & Benefits of Box Type Hydraulic Breaker
Get this premium quality Box Type Hydraulic Breaker in different designs and dimensions. It is designed in a manner that it can conveniently fit onto any type of excavator. In addition to this, the said product has longer functional life and is ideal for heavy duty rock claws. Our offered machine is used for breaking concrete structures and rocks in construction industry. Box Type Hydraulic Breaker provides high performance efficiency, smooth functioning, seamless finishing, reliable features and easy handling. Moreover, this equipment is integrated with best grade tools, hoses, N2 gas etc. which makes the operation simple and convenient.
- Supplied ready to use with hydraulic hoses, tool, N2 gas charging kit
- Easy fitment onto any kinds of excavator
- Durable body incorporating heavy duty rock claws
- Perfectly matched tool and piston ensure maximum energy transfer to the material being broken
Technical Specification:
Description | OKB3600 | OKB3800 | OKB4000 | OKB250 | OKB300 | OKB350 | OKB400 |
---|---|---|---|---|---|---|---|
Operating Weight (kg) | 2,480 | 2,550 | 3,140 | 210 | 330 | 420 | 580 |
Overall Height (mm) | 3,046 | 3,260 | 3,281 | 1,357 | 1,393 | 1,678 | 1,979 |
Overall Height (mm) | 2,686 | 2,832 | 2,839 | - | - | 1,479 | 1,794 |
Operating Pressure (bar) | 170~190 | 170~190 | 170~190 | 90~120 | 95~130 | 100~130 | 130~150 |
Setting Pressure (bar) | 230 | 230 | 230 | 150 | 170 | 170 | 195 |
Required Oil Flow (l/min) | 190~250 | 190~250 | 190~250 | 25~50 | 30~50 | 40~80 | 45~90 |
Tool Diameter (mm/inch) | 150 (5.90) | 155 (6.11) | 160 (6.29) | 60 (2.36) | 68 (2.67) | 75 (2.95) | 85 (3.34) |
Back Head Pressure (bar) | 6 | 16 | 8 | 16 | 16 | 16 | 16 |
Accumulator Pressure (bar) | 60 | 60 | 60 | - | - | - | - |
Impact Energy (Joule) | 7,200 | 8,220 | 9,970 | 640 | 849 | 1,210 | 1,764 |
Impact Rate (bpm) | 350~750 | 350~750 | 300~600 | 500~950 | 450~900 | 450~900 | 400~800 |
Suitable Machine (ton) | 28~35 | 28~35 | 33~45 | 2.0~5.0 | 2.0~7.0 | 3.5~9.0 | 6.0~11.0 |
- 10 Per Week
- 1 Week
- Asia
- All India
203, II Floor, Pankaj Chamber, Plot No.-2, Pocket H Market, Sarita Vihar, New Delhi, Delhi, 110076, India
Phone :+918037405159