- Unit/Units
- 1
- Unit/Units
- 350000 Onwards INR
- New
- Crusher
- Mild Steel
- No
- Automatic
- Yellow
Over the past 12 years, we have gained the reputed position in the market as a well-renowned manufacturers and suppliers of a supreme quality range of Double Toggle Oil Lubricated Crusher. Offered crusher is manufactured by making use of premium quality materials and ultra modern technology under the supervision of our diligent team. This applies a large amount of energy to crush material and thatâs why itâs one of the most versatile crusher configurations today. In addition, offered Double Toggle Oil Lubricated Crusher is available in numerous technical specifications at industry leading price.
Features:
- Operational fluency
- High performance
- Low power consumption
Jaw crusher Size | Recommended | Capacity in tons/hour with jaw closed side setting | RPM | Drive HP | Approx Total w.t | |||||||||||||||||
Mm | Inch | Feed (m.m) | Size (inch) | 20mm/0.75 | 25mm/1 | 31mm/1.25 | 37mm/1.5 | 50mm/2 | 62mm/2.5 | 75mm/3 | 87mm/3.5 | 100mm/4 | 125mm/5 | 150mm/6 | 175mm/7 | 200mm/8 | 225mm/9 | 250mm/10 | 275mm/11 | |||
500x300 | 20x12 | 240 | 11 | 27 | 31 | 39 | 47 | 320/340 | 30 | 4.600 | ||||||||||||
600x300 | 24x12 | 250 | 10 | 28 | 37 | 46 | 56 | 320/360 | 35 | 5.800 | ||||||||||||
600x350 | 24x14 | 300 | 12 | 28 | 37 | 46 | 56 | 65 | 320/360 | 35 | 5.900 | |||||||||||
750x375 | 30x15 | 325 | 13 | 46 | 58 | 70 | 81 | 93 | 300/320 | 40 | 9.100 | |||||||||||
750x500 | 30x20 | 450 | 18 | 70 | 81 | 93 | 116 | 139 | 300/320 | 50 | 11.800 | |||||||||||
750x600 | 30x24 | 525 | 21 | 93 | 116 | 139 | 260/280 | 60 | 13.700 | |||||||||||||
900x500 | 36x20 | 425 | 17 | 112 | 139 | 167 | 195 | 260/280 | 60 | 16.400 | ||||||||||||
900x600 | 36x24 | 525 | 21 | 112 | 139 | 167 | 195 | 260/280 | 70 | 21.000 | ||||||||||||
900x750 | 36x30 | 675 | 27 | 112 | 139 | 167 | 195 | 220 | 240/260 | 90 | 24.200 | |||||||||||
1050x750 | 42x30 | 675 | 27 | 130 | 162 | 195 | 228 | 255 | 240/260 | 100 | 34.000 | |||||||||||
1050x900 | 42x36 | 800 | 32 | 130 | 162 | 195 | 228 | 255 | 287 | 240/260 | 125 | 35.000 | ||||||||||
1200x375 | 48x15 | 325 | 13 | 112 | 129 | 149 | 185 | 220 | 260 | 260/280 | 150 | 15.900 | ||||||||||
1200x750 | 48x30 | 375 | 27 | 185 | 220 | 260 | 290 | 325 | 240/260 | 200 | 39.500 | |||||||||||
1200x900 | 48x36 | 800 | 32 | 185 | 220 | 260 | 290 | 405 | 444 | 500 | 240/260 | 30 | 42.500 | |||||||||
1500x1200 | 60x48 | 1100 | 44 | 13 | 16 | 20 | 24 | 32 | 40 | 325 | 361 | 240/260 | 40 | 72.000 | ||||||||
550x225 | 22x09 | 200 | 8 | 18 | 22 | 27 | 33 | 44 | 55 | 320/360 | 40 | 4.300 | ||||||||||
750x225 | 30x09 | 200 | 8 | 19 | 23 | 29 | 35 | 47 | 320/360 | 40 | 6.300 | |||||||||||
800x150 | 32x06 | 125 | 5 | 19 | 23 | 29 | 35 | 47 | 360/375 | 40 | 6.500 | |||||||||||
800x200 | 32x08 | 175 | 7 | 21 | 26 | 33 | 39 | 52 | 320/360 | 40 | 6.900 | |||||||||||
900x150 | 36x06 | 125 | 5 | 21 | 26 | 33 | 39 | 52 | 360/375 | 40 | 7.000 | |||||||||||
900x200 | 36x08 | 175 | 7 | 25 | 31 | 39 | 46 | 61 | 320/360 | 40 | 8.000 | |||||||||||
1050x150 | 42x06 | 125 | 5 | 25 | 31 | 39 | 46 | 61 | 76 | 360/375 | 50 | 9.500 | ||||||||||
1050x225 | 42x09 | 200 | 8 | 28 | 35 | 44 | 52 | 69 | 320/360 | 50 | 10.000 | |||||||||||
1200x150 | 48x06 | 125 | 5 | 28 | 35 | 44 | 52 | 69 | 360/375 | 60 | 11.500 | |||||||||||
1200x200 | 48x08 | 175 | 7 | 35 | 44 | 55 | 65 | 87 | 320/360 | 60 | 11.800 | |||||||||||
1500x200 | 60x08 | 175 | 7 | 320/360 | 75 | 16.500 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 10 Per Week
- 1 Week
- All India
203, II Floor, Pankaj Chamber, Plot No.-2, Pocket H Market, Sarita Vihar, New Delhi, Delhi, 110076, India
Phone :+918037405159