- Unit/Units
- 1
- Unit/Units,
- 500000 Onwards INR
- New
- Hydraulic Breaker
- Mild Steel
- No
- Automatic
- Yellow
Banking on our technical expertise and quality focused procedures; we are offering superior quality assortment of Open Type Hydraulic Breaker. The breakers are manufactured at our state of the art production unit using premium grade raw materials. Our entire assortment of breakers is highly acclaimed by the clients for sturdy construction and robust design. The offered Open Type Hydraulic Breaker finds wide application in industries for mining and digging purposes. Our clients can avail these breakers from us at competitive prices.
Product Features:
- Fully hydraulic principle of operation
- Ruggedness
- Excellent performance
- Precisely engineered
- Hassle-free operation
Technical Specification
Small Size
Description | OKB100 | OKB150 | OKB200 | OKB250 | OKB300 | OKB350 | OKB400 |
---|---|---|---|---|---|---|---|
Operating Weight (kg) | 80 | 130 | 160 | 210 | 330 | 420 | 580 |
Overall Height (mm) | 1,015 | 1,113 | 1,306 | 1,357 | 1,393 | 1,678 | 1,979 |
Overall Height (mm) | - | - | - | - | - | 1,479 | 1,794 |
Operating Pressure (bar) | 80~110 | 80~110 | 90~120 | 90~120 | 95~130 | 100~130 | 130~150 |
Setting Pressure (bar) | 150 | 150 | 150 | 150 | 170 | 170 | 195 |
Required Oil Flow (l/min) | 20~30 | 20~30 | 25~50 | 25~50 | 30~50 | 40~80 | 45~90 |
Tool Diameter (mm/inch) | 40 (1.57) | 45 (1.77) | 53 (2.08) | 60 (2.36) | 68 (2.67) | 75 (2.95) | 85 (3.34) |
Back Head Pressure (bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Accumulator Pressure (bar) | - | - | - | - | - | - | - |
Impact Energy (Joule) | 347 | 416 | 492 | 640 | 849 | 1,210 | 1,764 |
Impact Rate (bpm) | 700~1300 | 600~1200 | 550~1000 | 500~950 | 450~900 | 450~900 | 400~800 |
Suitable Machine (ton) | 0.5~1.5 | 0.8~3.0 | 1.0~3.5 | 2.0~5.0 | 2.0~7.0 | 3.5~9.0 | 6.0~11.0 |
Middle size
DESCRIPTION | OKB1000 | OKB1300 | OKB1500 | OKB250 | OKB300 | OKB350 | OKB400 | ||
---|---|---|---|---|---|---|---|---|---|
Operating Weight (kg) | 880 | 1020 | 1580 | 210 | 330 | 420 | 580 | ||
Overall Height (mm) | 2,298 | 2,350 | 2,480 | 1,357 | 1,393 | 1,678 | 1,979 | ||
Overall Height (mm) | 2,023 | 2,105- | 2,120 | - | - | 1,479 | 1,794 | ||
Operating Pressure (bar) | 150~170
|
| 150~170 | 90~120 | 95~130 | 100~130 | 130~150 | ||
Setting Pressure (bar) | 210 | 210 | 210 | 150 | 170 | 170 | 195 | ||
Required Oil Flow (l/min) | 80~100 | 80~100 | 90~120 | 25~50 | 30~50 | 40~80 | 45~90 | ||
Tool Diameter (mm/inch) | 100 (3.93)
|
| 120 (4.72) | 60 (2.36) | 68 (2.67) | 75 (2.95) | 85 (3.34) | ||
Back Head Pressure (bar) | 16 | 16 | 6 | 16 | 16 | 16 | 16 | ||
Accumulator Pressure (bar) | - | - | 60 | - | - | - | - | ||
Impact Energy (Joule) | 2,443 | 3,909 | 4,234 | 640 | 849 | 1,210 | 1,764 | ||
Impact Rate (bpm) | 450~700 | 450~700 | 400~900 | 500~950 | 450~900 | 450~900 | 400~800 | ||
Suitable Machine (ton) | 9~12 | 11~15 | 13~18 | 2.0~5.0 | 2.0~7.0 | 3.5~9.0 | 6.0~11.0 |
LARGE SIZE
DESCRIPTION | OKB3600 | OKB3800 | OKB4000 | OKB250 | OKB300 | OKB350 | OKB400 |
---|---|---|---|---|---|---|---|
Operating Weight (kg) | 2,480 | 2,550 | 3,140 | 210 | 330 | 420 | 580 |
Overall Height (mm) | 3,046 | 3,260 | 3,281 | 1,357 | 1,393 | 1,678 | 1,979 |
Overall Height (mm) | 2,686 | 2,832 | 2,839 | - | - | 1,479 | 1,794 |
Operating Pressure (bar) | 170~190 | 170~190 | 170~190 | 90~120 | 95~130 | 100~130 | 130~150 |
Setting Pressure (bar) | 230 | 230 | 230 | 150 | 170 | 170 | 195 |
Required Oil Flow (l/min) | 190~250 | 190~250 | 190~250 | 25~50 | 30~50 | 40~80 | 45~90 |
Tool Diameter (mm/inch) | 150 (5.90) | 155 (6.11) | 160 (6.29) | 60 (2.36) | 68 (2.67) | 75 (2.95) | 85 (3.34) |
Back Head Pressure (bar) | 6 | 16 | 8 | 16 | 16 | 16 | 16 |
Accumulator Pressure (bar) | 60 | 60 | 60 | - | - | - | - |
Impact Energy (Joule) | 7,200 | 8,220 | 9,970 | 640 | 849 | 1,210 | 1,764 |
Impact Rate (bpm) | 350~750 | 350~750 | 300~600 | 500~950 | 450~900 | 450~900 | 400~800 |
Suitable Machine (ton) | 28~35 | 28~35 | 33~45 | 2.0~5.0 | 2.0~7.0 | 3.5~9.0 | 6.0~11.0 |
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 10 Per Week
- 1 Week
- All India
203, II Floor, Pankaj Chamber, Plot No.-2, Pocket H Market, Sarita Vihar, New Delhi, Delhi, 110076, India
Phone :+918037405159