- Unit/Units
- 1
- Unit/Units
- 2000000 Onwards INR
- Vibrating Screen
- Stainless Steel
- New
- Electric
Formed in the year 2005, we are a young and dynamic company which is working as a reliable manufacturer and supplier of Vibrating Screen. The offered screen is manufactured by our diligent professionals by making use of premium grade materials and latest technology. This is primarily utilized in the mineral processing industry. It is used to separate feeds containing solid and crushed ores. In addition, the offered Vibrating Screen is rigorously examined on diverse measure to meet the set benchmark of quality.
Features:
- Unmatched performance
- Low maintenance
- Rugged design
Model No. | No. of Deck | Screen Area (sq meter) | Screen capacity (TPH) | Power required (HP) | R.P.M | Weight in tone (without doom chute) |
KVS 84 | 1 | 2.97 | 12-19 | 5 | 850-1000 | 1.50 |
KVS 104 | 3.5 | 3.72 | 20-29 | 7.5 | 850-1000 | 1.82 |
KVS 124 | 3.5 | 4.45 | 30-39 | 10 | 850-1000 | 2.32 |
KVS 125 | 3.5 | 5.57 | 40-59 | 12.5 | 850-1000 | 2.92 |
KVS 145 | 3.5 | 6.50 | 60-69 | 15 | 850-1000 | 3.01 |
KVS 165 | 3.5 | 7.43 | 70-79 | 15 | 850-1000 | 3.94 |
KVS 185 | 3.5 | 8.36 | 80-99 | 20 | 850-1000 | 5.36 |
KVS 205 | 3.5 | 9.29 | 100-124 | 20 | 850-1000 | 6.77 |
KVS 206 | 3.5 | 11.15 | 125-149 | 25 | 850-950 | 7.30 |
KVS 246 | 3.5 | 13.38 | 149-200 | 30 | 850-950 | 8.93 |
Heavy Duty screens | ||||||
KVS 16'6 | 125 | 9.0 | 150-250 | 30 | 900-1000 | |
KVS 20'6 | 1.4 | 11.0 | 200-400 | 30-40 | 900-1000 | |
KVS 24'6 | 123 | 13.0 | 900-600 | 20x2 | 900-1000 | |
KVS 24'7 | 122 | 15.6 | 452-650 | 30x2 | 900x1000 | |
KVS 24'8 | 122 | 17.8 | 500-700 | 14x2 | 900x1000 | |
- 10 Per Month
- 1 Months
- Asia
- All India
203, II Floor, Pankaj Chamber, Plot No.-2, Pocket H Market, Sarita Vihar, New Delhi, Delhi, 110076, India
Phone :+918037405159